Operating conditions
Pressure:≤1.0MPa
Tcmperature:-20~150℃
Speeds:≤13m/sec
Applications:
Used in clean water pumps, sewage pumps, submersible pumps and chemical pumps, which apply to oil, water and weak corrosive solutions.
Design Features
1. Single face, unbalanced structure and driven by conical spring. another side of closed coil locked on the shaft, spring wound collected with axial wound of the pump.
2. Simple structure, good performance and reliable seal.
型號MODEL | D | D3 | D6 | D7 | D8 | L | L3 | L4 | L5 | L6 | L7 |
JD120C-16 | 16 | 26 | 23 | 27 | 3 | 28.0 | 18.0 | 10.0 | 1.5 | 4 | 8.5 |
JD120C-17 | 17 | 26 | 23 | 27 | 3 | 28.0 | 18.0 | 10.0 | 1.5 | 4 | 8.5 |
JD120C-18 | 18 | 29 | 27 | 33 | 3 | 31.0 | 19.5 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-19 | 19 | 30 | 27 | 33 | 3 | 31.0 | 19.5 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-20 | 20 | 31 | 29 | 35 | 3 | 33.5 | 22.0 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-22 | 22 | 33 | 31 | 37 | 3 | 33.0 | 21.5 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-24 | 24 | 35 | 33 | 39 | 3 | 35.0 | 23.5 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-25 | 25 | 36 | 34 | 40 | 3 | 38.0 | 26.5 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-26 | 26 | 37 | 34 | 40 | 3 | 38.0 | 26.5 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-28 | 28 | 40 | 37 | 43 | 3 | 38.0 | 26.5 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-30 | 30 | 43 | 39 | 45 | 3 | 38.0 | 26.5 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-32 | 32 | 46 | 42 | 48 | 3 | 40.0 | 28.5 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-35 | 35 | 49 | 44 | 50 | 3 | 40.0 | 28.5 | 11.5 | 2.0 | 5 | 9.0 |
JD120C-38 | 38 | 53 | 49 | 56 | 4 | 47.5 | 33.5 | 14.0 | 2.0 | 6 | 9.0 |
JD120C-40 | 40 | 56 | 51 | 58 | 4 | 50.0 | 36.0 | 14.0 | 2.0 | 6 | 9.0 |
JD120C-43 | 43 | 59 | 54 | 61 | 4 | 52.5 | 38.5 | 14.0 | 2.0 | 6 | 9.0 |
JD120C-45 | 45 | 61 | 56 | 63 | 4 | 53.5 | 39.5 | 14.0 | 2.0 | 6 | 9.0 |
JD120C-48 | 48 | 64 | 59 | 66 | 4 | 60.0 | 46.0 | 14.0 | 2.0 | 6 | 9.0 |
JD120C-50 | 50 | 66 | 62 | 70 | 4 | 60.0 | 45.0 | 15.0 | 2.5 | 6 | 9.0 |
JD10C-60 | 60 | 78 | 72 | 80 | 4 | 70.0 | 55.0 | 15.0 | 2.5 | 6 | 9.0 |
Contact address: Sha'an Industrial Park, Daxi Town, Wenling City, Zhejiang Province
Sales Hotline: +86-400-0576-060
After-sales service: +86-576-86310538
Email:402615592@qq.com
Fax:+86-576-86310539
Alibaba:https://jdmfj.1688.com/
Scan QR code to add JinDian wechat