Operating conditions
Temperature:-40℃~150℃
Pressure:≤0.7MPa
Speeds: ≤13m/sec
Applications: Used in different pumps, mixers and other rotating equipments which apply to oil, water and other weak corrosive solutions.
Materials
Rotary ring(Ceramic/SiC/TC)
Stationary ring(Carbon/SiC/TC)
Secondary seal(NBR/EPDMNITON)
Spring & Other parts(SUS304/SUS316)
型號MODEL | D1 | D3 | D6 | D7 | L | L3 | L4 |
JD155-10 | 10 | 20.0 | 14.0 | 18.1 | 20.5 | 15 | 5.5 |
JD155-11 | 11 | 22.0 | 16.5 | 20.6 | 23.5 | 18 | 5.5 |
JD155-12 | 12 | 22.0 | 16.5 | 20.6 | 23.5 | 18 | 5.5 |
JD155-13 | 13 | 25.0 | 19.0 | 23.1 | 28.0 | 22 | 6.0 |
JD155-14 | 14 | 25.0 | 19.0 | 23.1 | 28.0 | 22 | 6.0 |
JD155-15 | 15 | 29.0 | 21.0 | 26.9 | 29.0 | 22 | 7.0 |
JD155-16 | 16 | 29.0 | 21.0 | 26.9 | 30.0 | 23 | 7.0 |
JD155-17 | 17 | 29.0 | 21.0 | 26.9 | 30.0 | 23 | 7.0 |
JD155-18 | 18 | 33.0 | 25.0 | 30.9 | 32.0 | 24 | 8.0 |
JD155-19 | 19 | 33.0 | 25.0 | 30.9 | 33.0 | 25 | 8.0 |
JD155-20 | 20 | 33.0 | 25.0 | 30.9 | 33.0 | 25 | 8.0 |
JD155-21 | 21 | 38.0 | 30.0 | 35.4 | 33.0 | 25 | 8.0 |
JD155-22 | 22 | 38.0 | 30.0 | 35.4 | 33.0 | 25 | 8.0 |
JD155-23 | 23 | 38.0 | 30.0 | 35.4 | 35.0 | 27 | 8.0 |
JD155-24 | 24 | 38.0 | 30.0 | 35.4 | 35.0 | 27 | 8.0 |
JD155-25 | 25 | 40.0 | 33.0 | 38.2 | 35.5 | 27 | 8.5 |
JD155-28 | 28 | 46.0 | 38.0 | 43.3 | 38.0 | 29 | 9.0 |
JD155-29 | 29 | 46.0 | 38.0 | 43.3 | 39.0 | 30 | 9.0 |
JD155-30 | 30 | 46.0 | 38.0 | 43.3 | 39.0 | 30 | 9.0 |
JD155-32 | 32 | 46.0 | 38.0 | 43.3 | 39.0 | 30 | 9.0 |
JD155-33 | 33 | 48.0 | 45.0 | 53.5 | 50.5 | 39 | 11.5 |
JD155-35 | 35 | 50.0 | 45.0 | 53.5 | 50.5 | 39 | 11.5 |
JD155-38 | 38 | 58.0 | 52.0 | 60.5 | 50.5 | 39 | 11.5 |
JD155-40 | 40 | 58.0 | 52.0 | 60.5 | 50.5 | 39 | 11.5 |
Contact address: Sha'an Industrial Park, Daxi Town, Wenling City, Zhejiang Province
Sales Hotline: +86-400-0576-060
After-sales service: +86-576-86310538
Email:402615592@qq.com
Fax:+86-576-86310539
Alibaba:https://jdmfj.1688.com/
Scan QR code to add JinDian wechat