Application range
Pressure:P=0~1.0MPa
Temperature:t=-20℃~150℃
Rotation speed:V≤3000r/min
Media:Water,oil and other liquids
Structuralfeatures
By adopting inner installation,inside current.
Single end face,single spring,transmission fork and non-balancing type structure,in conformity with GB6556、ISO3096 and DIN24960 standard.
The products are used in various centrifugal pumps,chemical pumps,sewage pumps,
pipe pumps,multistage water supply pumps and etc.
型號(hào)MODEL | d | d1 | d2 | D3 | D4 | D5 | L | L1 | L2 |
JD101-12 | 12 | 25 | 23 | 16 | 19 | 23 | 45.5 | 39 | 30 |
JD101-14 | 14 | 27 | 25 | 18 | 21 | 25 | 45.5 | 39 | 30 |
JD101-20 | 20 | 36 | 34 | 25 | 29 | 35 | 46 | 39.5 | 29 |
JD101-22 | 22 | 38 | 36 | 27 | 31 | 37 | 47.5 | 41 | 30 |
JD101-25 | 25 | 41 | 39 | 30 | 34 | 40 | 50 | 43.5 | 32.5 |
JD101-30 | 30 | 46 | 44 | 35 | 39 | 45 | 53.5 | 47 | 35.5 |
JD101-35 | 35 | 51 | 49 | 40 | 44 | 50 | 53.5 | 47 | 35.5 |
JD101-40 | 40 | 60 | 56 | 46 | 51 | 58 | 59.5 | 52.5 | 40 |
JD101-45 | 45 | 65 | 61 | 51 | 56 | 63 | 61 | 54 | 41 |
JD101-50 | 50 | 70 | 66 | 56.5 | 62 | 70 | 66 | 59 | 45 |
JD101-55 | 55 | 77 | 73 | 61.5 | 67 | 75 | 66 | 59 | 45 |
JD101-60 | 60 | 85 | 80 | 66.5 | 72 | 80 | 71 | 64 | 50 |
JD101-65 | 65 | 90 | 85 | 71.5 | 77 | 85 | 73 | 66 | 52 |
JD101-70 | 70 | 95 | 90 | 77 | 83 | 92 | 77.5 | 69 | 54 |
JD101-75 | 75 | 104 | 99 | 82 | 88 | 97 | 77.5 | 69 | 54 |
JD101-80 | 80 | 109 | 104 | 88 | 95 | 105 | 78.5 | 70.5 | 55 |
Contact address: Sha'an Industrial Park, Daxi Town, Wenling City, Zhejiang Province
Sales Hotline: +86-400-0576-060
After-sales service: +86-576-86310538
Email:402615592@qq.com
Fax:+86-576-86310539
Alibaba:https://jdmfj.1688.com/
Scan QR code to add JinDian wechat