Operating conditions
Temperature:-40℃~125℃
Pressure:≤0.6MPa
Speeds:≤5m/sec
Applications: Used in the submersible pumps and sewage pumps
Materials
Rotary ring(Carbon/SiC/TC)
Stationary ring(Ceramic/SiC/TC)
Secondary seal(NBR/EPDMNITON)
Spring & Other parts(SUS304/SUS316)
型號MODEL | D1 | D7 | L | L3 | L4 |
JD208-10 | 10 | 22 | 30 | 20 | 5.0 |
JD208-12 | 12 | 23/24/26 | 30/32/35/38/40 | 22/25/28/30 | 4/5 |
JD208-14 | 14 | 26/28/30 | 35/36/38/40/41 | 25/26/28/30/31 | 5.0 |
JD208-15 | 15 | 27/28 | 38 | 28 | 5.0 |
JD208-16 | 16 | 27/28/30 | 38/40/41/42/44 | 28/30/31/32/37 | 5.0 |
JD208-17 | 17 | 33/35 | 38/40/42/45 | 28/30/32/35 | 5.0 |
JD208-18 | 18 | 33/35 | 38/42 | 28/32 | 5.0 |
JD208-20 | 20 | 35/36 | 38/40/42/45 | 28/30/32/35 | 5.0 |
JD208-22 | 22 | 36/37 | 40/42 | 30 | 5/6 |
JD208-24 | 24 | 40/41 | 48/51/54 | 35/36/38 | 6/8 |
JD208-25 | 25 | 40/41 | 48/51/54 | 35/36/38 | 6/8 |
JD208-28 | 28 | 45/46 | 51 | 36 | 7.5 |
JD208-30 | 30 | 45/46 | 51 | 36 | 7.5 |
JD208-35 | 35 | 50 | 51 | 35 | 8.0 |
JD208-40 | 40 | 58 | 58/60/61 | 40/42/43 | 9.0 |
JD208-45 | 45 | 63 | 61 | 44 | 8.5 |
JD208-50 | 50 | 70 | 69 | 50 | 9.5 |
JD208-55 | 55 | 75 | 70/78 | 51/59 | 9.5 |
Contact address: Sha'an Industrial Park, Daxi Town, Wenling City, Zhejiang Province
Sales Hotline: +86-400-0576-060
After-sales service: +86-576-86310538
Email:402615592@qq.com
Fax:+86-576-86310539
Alibaba:https://jdmfj.1688.com/
Scan QR code to add JinDian wechat